<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>The Hospital Review</title>
		<description>The Hospital Review - Current Statistics and Lists - RSS Feed</description>
		<link>http://www.hospitalreviewmagazine.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 18:26:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Medicare and Medicaid Underpayment to Hospitals from 2000-2007 </title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=820&amp;Itemid=171</link>
			<description>Each year, the American Hospital Association (AHA) collects aggregate information on the payments and costs associated Medicare and Medicaid by...</description>
			<pubDate>Sun, 04 Jan 2009 12:38:25 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Hospital Stories of 2008</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=815&amp;Itemid=171</link>
			<description>Healthcare observers were split between the November elections and the economic downturn as their choices for the top hospital stories...</description>
			<pubDate>Mon, 29 Dec 2008 19:26:58 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Highest Average Charges for an Inpatient Hospital Stay by Principal Diagnosis</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=805&amp;Itemid=171</link>
			<description>In 2006, the average length of hospital stay for any condition was 4.6 days and the average charge was $24,000,...</description>
			<pubDate>Mon, 22 Dec 2008 12:07:33 +0100</pubDate>
		</item>
		<item>
			<title>Percent Distribution of Hospital Discharges by Expected Primary Payor</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=804&amp;Itemid=171</link>
			<description>Here is the breakdown of the percent distribution of hospital discharges by expected primary payor for 2006, according to the...</description>
			<pubDate>Mon, 22 Dec 2008 11:23:30 +0100</pubDate>
		</item>
		<item>
			<title>Total U.S. Costs for the Top 10 Most Frequent Principal Diagnoses</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=803&amp;Itemid=171</link>
			<description>$329.2 billion was spent on community hospital stays in 2006, according to the Agency for Healthcare Research and Quality's Healthcare...</description>
			<pubDate>Mon, 22 Dec 2008 11:12:47 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Most Frequent All-Listed Hospital Procedures</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=797&amp;Itemid=171</link>
			<description>In 2006, at least one procedure was performed during six out of ten hospital stays and 24.4 million discharges with...</description>
			<pubDate>Thu, 18 Dec 2008 10:30:40 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Most Frequent Principal Diagnoses in Hospitals</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=792&amp;Itemid=171</link>
			<description>In 2006, there were 39.5 million hospital stays, an increase of 14 percent from 1997. Here are the top 10...</description>
			<pubDate>Thu, 18 Dec 2008 05:19:01 +0100</pubDate>
		</item>
		<item>
			<title>Hospital's Cost for Cardio Care Up 40% Within Past Decade</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=783&amp;Itemid=171</link>
			<description>The cost to treat the top six most common cardiovascular conditions such as heart attacks and clogged arteries cost U.S....</description>
			<pubDate>Mon, 15 Dec 2008 11:51:07 +0100</pubDate>
		</item>
		<item>
			<title>Benchmarks for Hospital Profit Margin and Cash-to-Debt Ratio by Facility Size</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=780&amp;Itemid=171</link>
			<description>Here are benchmarks for operating profit margins and cash-to-total-debt ratios, broken down by hospital size, for hospitals honored as the...</description>
			<pubDate>Mon, 15 Dec 2008 07:57:50 +0100</pubDate>
		</item>
		<item>
			<title>National and Regional Benchmarks for Hospital Profit Margin and Cash-to-Debt Ratio</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=779&amp;Itemid=171</link>
			<description>Here are national and regional benchmarks for operating profit margins and cash-to-total-debt ratios for hospitals honored as the nation's top...</description>
			<pubDate>Mon, 15 Dec 2008 07:30:07 +0100</pubDate>
		</item>
		<item>
			<title>10 Top-Grossing Corporate-Owned Hospitals</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=760&amp;Itemid=171</link>
			<description>Here are the 10 top grossing corporate-owned U.S. hospitals by gross revenue (with figures rounded to the nearest hundred million),...</description>
			<pubDate>Mon, 08 Dec 2008 06:58:02 +0100</pubDate>
		</item>
		<item>
			<title>10 Top-Grossing Florida Hospitals</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=759&amp;Itemid=171</link>
			<description>Here are the top 10 Florida hospitals by gross revenue (with figures rounded to the nearest hundred million), according to...</description>
			<pubDate>Mon, 08 Dec 2008 06:34:17 +0100</pubDate>
		</item>
		<item>
			<title>AHA Report Provides Statistics Showing Hospitals' Struggles With Economic Downturn</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=714&amp;Itemid=171</link>
			<description>The American Hospital Association (AHA) has issued a report showing how the struggling economy is affecting hospitals.
</description>
			<pubDate>Thu, 20 Nov 2008 15:32:19 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Grossing New York Hospitals</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=687&amp;Itemid=171</link>
			<description>Here are the top 10 California hospitals by 2007 gross revenue (with figures rounded to the nearest hundred million), according...</description>
			<pubDate>Fri, 14 Nov 2008 06:54:12 +0100</pubDate>
		</item>
		<item>
			<title>Distribution of Hospitals and Surgery Centers by Population Levels</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=679&amp;Itemid=171</link>
			<description>Here is the distribution of hospitals and surgery centers by population levels (with percent of total number of each facility...</description>
			<pubDate>Wed, 12 Nov 2008 05:51:44 +0100</pubDate>
		</item>
		<item>
			<title>Physicians Well-Represented in Congress</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=670&amp;Itemid=171</link>
			<description>There will be at least 14 MDs in the 111th Congress, two more than in the current session, according to...</description>
			<pubDate>Fri, 07 Nov 2008 16:36:49 +0100</pubDate>
		</item>
		<item>
			<title>10 Facts and Statistics to Know About Bariatrics</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=658&amp;Itemid=171</link>
			<description>Here are 10 interesting cost figures, facts and statistics to know bariatrics and handling obese patients, from a survey conducted...</description>
			<pubDate>Mon, 03 Nov 2008 17:11:55 +0100</pubDate>
		</item>
		<item>
			<title>5 Hospitals With Orthopedics and Spine Programs to Know</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=654&amp;Itemid=171</link>
			<description>Here are five hospitals with orthopedics/spine programs to know. Look for the list of 10 hospitals with distinguished orthopedics/spine programs...</description>
			<pubDate>Sun, 02 Nov 2008 06:09:13 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 New England Hospitals by Number of Beds</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=647&amp;Itemid=171</link>
			<description>Here are the top 10 New England (Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont) hospitals by number of...</description>
			<pubDate>Fri, 31 Oct 2008 06:59:22 +0100</pubDate>
		</item>
		<item>
			<title>Top 10 Grossing Hospitals in the United States</title>
			<link>http://www.hospitalreviewmagazine.com/index.php?option=com_content&amp;task=view&amp;id=646&amp;Itemid=171</link>
			<description>Here are the top 10 U.S. hospitals by gross revenue (with figures rounded to the nearest hundred million), according to...</description>
			<pubDate>Thu, 30 Oct 2008 12:56:42 +0100</pubDate>
		</item>
	</channel>
</rss>
